Prices
We are proud (and happy!) to be able to offer our clients savings of up to 70% compared not only with UK dental treatment costs, but also with many other dental tourism companies! Body Bureau offers probably the most unbeatable guarantee promise alongside the best prices in the market! Please note prices are paid in Euros at the clinic.
Most popular procedures |
OUR PRICE | London Average | |
Euro | £* | ||
Standard Implant without crown (10-years guarantee)** | €520 | £450 | £1,800 |
Crowns (porcelain-fused-to-metal, per tooth) | €2189-230 | £205-253 | £650 |
CEREC Porcelain Veneer | €350 | £256 | £790 |
CEREC Full ceramic crown (revolutionary one-day dentistry) | €260-410 | £235-360 | £700 |
Dental therapy procedures |
|||
Consultation | Free *** | Free *** | £75 |
Dental x-ray | €6 | £5 | £20 |
Panoramic x-ray, cephalometric x-ray, 3D SCAN | €22 | £18 | £50 |
Tooth-coloured filling (small) | €39 | £35 | £200 |
Tooth-coloured filling (medium) | €45 | £40 | £200 |
Tooth-coloured filling (large) | €55 | £50 | £250 |
Aesthetic filling (in front tooth) | €105 | £100 | £400 |
Dental Hygiene – cleaning polishing scaling | €55 | £50 | £60 |
Teeth whitening at the clinic (full mouth) | €175 | £169 | £400 |
Teeth whitening system at home (full mouth) | €80 | £100 | £400 |
Root canal treatment | €65 | £59 | £250 |
Complicated root canal treatment, retreatment | €92 | £84 | £400 |
Root canal post | €65 | £59 | £250 |
Prosthetics |
OUR PRICE | Â London Average | |
Euro | £* | ||
Crowns (porcelain-fused-to-metal, per tooth) | €189-230 | £172-209 | |
CEREC Full ceramic crown | €260-410 | £235-360 | |
Zirconium based full ceramic crown | €320-465 | £700 | |
Porcelain veneer | €290 | £223 | |
Metal core build up | €65 | £59 | |
Denture | €90-300 | £75-250 | |
Attachments for denture | €80-110 | £72-90 | |
Ball attachment | €110 | £100 | |
Temporary crown | €35 | £32 | |
Impression | €35 | £32 | |
Ceramic inlay | €289 | £223 | |
Old denture removal | €10 | £9 | |
Surgery procedures |
OUR PRICE | Â London Average | |
Euro | £* | ||
Tooth extraction | €30-72 | £35 | |
Surgical extraction | €119 | £110 | |
Wisdom tooth extraction | €99 | £80 | |
Standard dental Implant DIO (10 years guarantee)** | €520 | £450 | |
Premium dental Implant ANKYLOS (10 years guarantee) | €870 | £790 | |
Special price for replacement of one tooth** | €920 | £835 | |
Healing cap for Implant | €25 | £23 | |
Implant abutment | €150 | £135 | |
Individual Implant abutment (titanic) (zirconium) | €230/290 | £180/210 | |
Gingival correction (one tooth) | €29 | £23 | |
Root resection | €105 | £900 | |
Guided bone regeneration (bone augmentation) | €185 | £162 | |
Sinus lift | €599 | £675 | |
Bone substitution per unit | €175 | £90-140 |
*Due to GBP/EUR exchange rate fluctuations final prices in Pounds could vary (prices shown 1EUR=0.90GBP). Clinic accepts Euros or Lithuanian Litas.
**Special price for replacement of one tooth is 920 Euro (cost of Implant + surgery + healing abutment + temporary abutment + standard implant abutment + crown)
*** Consultations are free of charge when carried out in Vilnius. Consultations carried out in UK are refundable against the cost of treatment in Vilnius.
For a complete dental treatment plan and price quotation please visit our friendly dental clinic in Vilnius. Dental practice is located in beautiful Vilnius Old Town.
Please note that prices does not include admin fee £45 per patient. Body Bureau can offer the best prices for accommodation, airport transfers and personal assistance.
Book your appointment NOW! Contact us for more information.